Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name | Degree |
Hours |
|---|---|---|---|
| PECO5100 | Dissertation Project I | Master's degree | 30 |
| PECO5034 | Macroeconomics I | Master's degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO5022 | Special Topics in Economics: Institutional Economics | Master's degree | 60 |
| PECO5021 | Econometrics I | Master's degree | 60 |
| PECO5021 | Econometrics I | Master's degree | 60 |
| PECO5018 | Research Methodology in Economy | Master's degree | 30 |
| PECO5013 | Monetary and Fiscal Policy | Master's degree | 60 |
| PECO5042 | Statistical Probability | Master's degree | 60 |
