ANA CAROLINA GIUBERTI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7213083068331720
Orcid: https://orcid.org/0000000166856272
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 04/06/2024 | 60 | Coordinator * | |
| 01/03/2022 | 60 | Coordinator * | |
| Macroeconomic impacts of public policies | 02/06/2020 | 96 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2024/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2023/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
Guided Students:
