ALEXANDRE OTTONI TEATINI SALLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1107306178088215
Orcid: https://orcid.org/0000000190742531
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Economic development, institutional change and environmental sustainability | 01/03/2020 | 24 | Coordinator * |
| Economic development, institutional change and environmental sustainability: the missing link | 01/03/2019 | 24 | Coordinator * |
| Theoretical and historical foundations of economic development: an institutionalist interpretation | 02/03/2022 | 24 | Coordinator * |
| Theoretical convergences between John M. Keynes macrodynamics and Thorstein Veblens Institutional Economics | 31/03/2025 | 24 | Coordinator * |
| 05/04/2010 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/1 | PECO5300 | Dissertation Qualification I | 30 | Masters Degree in Economics |
| 2022/2 | PECO5400 | Dissertation Qualification II | 30 | Masters Degree in Economics |
| 2023/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2024/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2025/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| RICARDO SILVEIRA DA PAIXÃO | 19/06/2009 | Advisor | Academic master's dissertation | |
| YASMIM DALILA BARBANT | Agent-based model for the Brazilian economy: an analytical device for an agricultural firm with innovation | Advisor * | Proposal for phd thesis | |
| MARCUS BRUNO MALAQUIAS FERREIRA | A historical-institutional analysis of the brazilian environmental policy: towards an economic development propositions | 31/05/2017 | Advisor * | MSc dissertation |
| MATHEUS DE FARIA BORINI | Analysis of the theoretical evolution of post-keynesian dynamic models | 29/04/2020 | Advisor * | MSc dissertation |
| RÉURISON DOS SANTOS COIMBRA | An Analysis of the Macroeconomic Aspects of the Income Transfer Policy in Brazil from 1995 to 2014: A Post Keynesian Interpretation | 06/06/2018 | Advisor * | MSc dissertation |
