ALEXANDRE OTTONI TEATINI SALLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1107306178088215
Orcid: https://orcid.org/0000000190742531
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Theoretical convergences between John M. Keynes macrodynamics and Thorstein Veblens Institutional Economics | 31/03/2025 | 24 | Coordinator * |
| Theoretical and historical foundations of economic development: an institutionalist interpretation | 02/03/2022 | 24 | Coordinator * |
| Economic development, institutional change and environmental sustainability | 01/03/2020 | 24 | Coordinator * |
| Economic development, institutional change and environmental sustainability: the missing link | 01/03/2019 | 24 | Coordinator * |
| 01/03/2017 | 48 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| The Phillips Curve in Brazil and inflation targeting policy - an analysis of the evolution of the trade-off over the period 1980-2010 | MATEUS ALVES NAZARETH | 13/06/2011 | Masters Degree in Economics |
| Trajectory of the Development Bank of Espírito Santo (BANDES) in the post-Real Plan period. | RICARDO SILVEIRA DA PAIXÃO | 19/06/2009 | Masters Degree in Economics |
| RICARDO SILVEIRA DA PAIXÃO | 19/06/2009 | Masters Degree in Economics | |
| A proposal for equitable distribution of resources for primary health care in the Municipalities of Capixabas | ADRIANO DO CARMO SANTOS | 18/06/2009 | Masters Degree in Economics |
| Harrod's model and the theory of economic growth in the twentieth century. | GUILHERME LUCAS BARCELOS | 27/05/2009 | Masters Degree in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| THAIS OLIVEIRA DE OLIVEIRA | Institutions, Development and Sustainability under the perspective of the Original Institutional Economy | 05/06/2013 | Advisor * | MSc dissertation |
| DACIELI SAUSEN | An institutionalist approach to economic development: an emphasis on Brazilian Science, Technology and Innovation Policy from the 1990s | 15/06/2012 | Advisor * | MSc dissertation |
| MATEUS ALVES NAZARETH | The Phillips Curve in Brazil and inflation targeting policy - an analysis of the evolution of the trade-off over the period 1980-2010 | 13/06/2011 | Advisor * | MSc dissertation |
| RICARDO SILVEIRA DA PAIXÃO | Trajectory of the Development Bank of Espírito Santo (BANDES) in the post-Real Plan period. | 19/06/2009 | Advisor * | MSc dissertation |
