Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name | Degree | Hours |
|---|---|---|---|
| PECO5200 | Dissertation Project II | Master's degree | 30 |
| PECO5048 | Statistics | Master's degree | 30 |
| PECO5039 | History of Economic Thought | Master's degree | 60 |
| PECO5040 | Special Topics in Economics: Time Series | Master's degree | 60 |
| PECO5042 | Statistical Probability | Master's degree | 60 |
| PECO5022 | Special Topics in Economics: Institutional Economics | Master's degree | 60 |
| PECO5013 | Monetary and Fiscal Policy | Master's degree | 60 |
| PECO5037 | Microeconomics I | Master's degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO5037 | Microeconomics I | Master's degree | 60 |
