Courses
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PECO5042 | Statistical Probability | Master's degree | 60 |
| PECO5048 | Statistics | Master's degree | 30 |
| PECO6048 | Statistics | Doctoral degree | 30 |
| PECO6032 | The Economics of Information, Culture and Knowledge | Doctoral degree | 60 |
| PECO6032 | The Economics of Information, Culture and Knowledge | Doctoral degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO6300 | Thesis Qualification I | Doctoral degree | 30 |
| PECO6300 | Thesis Qualification I | Doctoral degree | 30 |
| PECO6400 | Thesis Qualification II | Doctoral degree | 30 |
