Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PECO6032 | The Economics of Information, Culture and Knowledge | Doctoral degree | 60 |
| PECO6032 | The Economics of Information, Culture and Knowledge | Doctoral degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO5032 | The Economics of Information, Culture and Knowledge | Master's degree | 60 |
| PECO6300 | Thesis Qualification I | Doctoral degree | 30 |
| PECO6300 | Thesis Qualification I | Doctoral degree | 30 |
| PECO6400 | Thesis Qualification II | Doctoral degree | 30 |
| PECO6400 | Thesis Qualification II | Doctoral degree | 30 |
| PECO6041 | Time Series and Regression Models I | Doctoral degree | 60 |
