EDSON ZAMBON MONTE
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5543595580825181
Orcid: https://orcid.org/0000000268785428
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Mathematical, econometric and statistical methods and models applied to economics | 27/02/2020 | 72 | Coordinator * |
Financial markets: econometric analyzes in national and international level | 02/01/2019 | 36 | Coordinator * |
01/08/2016 | 36 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PECO6021 | Econometrics I | 60 | Doctorate in Economics |
2024/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
2024/2 | PECO5021 | Econometrics I | 60 | Masters Degree in Economics |
2023/2 | PECO5021 | Econometrics I | 60 | Masters Degree in Economics |
2023/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
RAFAEL ALMEIDA LEAL | Budgetary Institutions and their Impacts on the Fiscal Results of the Brazilian States | 29/05/2020 | Co-advisor * | MSc dissertation |
CHRISTIAN NDEGE KOBUNDA | The Determinants Of Inflation In The Democratic Republic of the Congo: An Econometric Study (2005-2015) | 19/06/2019 | Co-advisor * | MSc dissertation |
ANTÔNIO FERNANDO COSTA PELLA | The Contribution of Innovative Effort to Export Performance: an Analysis for Latin American Countries | 29/05/2019 | Advisor * | MSc dissertation |
TAÍS REGINA DA SILVA FERREIRA | Multidimensional poverty in the brazilian states from 2003 to 2015: measuring and determinants | 03/05/2018 | Co-advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3