RICARDO RAMALHETE MOREIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3263921271806291
Orcid: https://orcid.org/0000000219054872
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 17/06/2024 | 60 | Coordinator * | |
| 15/08/2019 | 36 | Coordinator * | |
| Coordination of fiscal and monetary policies in Brazil: is there a consistent rule? | 22/06/2017 | 24 | Coordinator * |
| 01/06/2012 | 24 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PECO5034 | Macroeconomics I | 60 | Masters Degree in Economics |
| 2025/1 | PECO6034 | Macroeconomics I | 60 | Doctorate in Economics |
| 2024/1 | PECO6034 | Macroeconomics I | 60 | Doctorate in Economics |
| 2024/1 | PECO5034 | Macroeconomics I | 60 | Masters Degree in Economics |
| 2023/1 | PECO6034 | Macroeconomics I | 60 | Doctorate in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| MANUEL JOAQUIM DA NATIVIDADE SILVA | Inertia of the Interest Rate: Theory and Evidence for the Brazilian Economy (2005-2013) | 23/05/2014 | Advisor * | MSc dissertation |
| NEWTON FRANCISCO DA SILVA JUNIOR | Fiscal Restructuring and Adjustment Program (FAP): The case of Espírito Santo State - Brazil in the period 1998-2011. | 02/08/2013 | Advisor * | MSc dissertation |
| DAIANE RODRIGUES DOS SANTOS | Evidence on the content of the Term Structure of the Interest Rate in Brazil: relationship between ETTJ and economic dynamics | 06/05/2011 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
