RICARDO RAMALHETE MOREIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3263921271806291
Orcid: https://orcid.org/0000000219054872
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 17/06/2024 | 60 | Coordinator * | |
| 15/08/2019 | 36 | Coordinator * | |
| Coordination of fiscal and monetary policies in Brazil: is there a consistent rule? | 22/06/2017 | 24 | Coordinator * |
| 01/06/2012 | 24 | Coordinator * |
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Interrelationships between Brazil's financial market and the global financial markets: additional evidence ruring the subprime crisis | RENZO CALIMAN SOUZA | 09/04/2021 | Masters Degree in Economics |
| Analysis of the theoretical evolution of post-keynesian dynamic models | MATHEUS DE FARIA BORINI | 29/04/2020 | Masters Degree in Economics |
| The Determinants Of Inflation In The Democratic Republic of the Congo: An Econometric Study (2005-2015) | CHRISTIAN NDEGE KOBUNDA | 19/06/2019 | Masters Degree in Economics |
| The Contribution of Innovative Effort to Export Performance: an Analysis for Latin American Countries | ANTÔNIO FERNANDO COSTA PELLA | 29/05/2019 | Masters Degree in Economics |
| Intergovernmental transfers from the union to states: an analysis of the tax refords and distribution criteria adopted in the 2007-2016 period and an alternative proposal on fiscal equalization | PAULO HENRIQUE AMÂNCIO REIS | 02/05/2019 | Masters Degree in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| MARCOS STÖCKL | The Impact of Shocks on Commodity Prices on Inflation Dynamics in Brazil: Evidence for the Crb Index and Commodities Index Brazil (ic-br) | 15/06/2015 | Advisor * | MSc dissertation |
| WASHINGTON VALERIANO DOS SANTOS FILHO | Effects of Fiscal Policy on Macroeconomic Dynamics: Dynamics of Brazilian Public Debt and its Effects in the Recent Period | 05/06/2014 | Advisor * | MSc dissertation |
| MANUEL JOAQUIM DA NATIVIDADE SILVA | Inertia of the Interest Rate: Theory and Evidence for the Brazilian Economy (2005-2013) | 23/05/2014 | Advisor * | MSc dissertation |
| NEWTON FRANCISCO DA SILVA JUNIOR | Fiscal Restructuring and Adjustment Program (FAP): The case of Espírito Santo State - Brazil in the period 1998-2011. | 02/08/2013 | Advisor * | MSc dissertation |
| DAIANE RODRIGUES DOS SANTOS | Evidence on the content of the Term Structure of the Interest Rate in Brazil: relationship between ETTJ and economic dynamics | 06/05/2011 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
