ROBSON ANTONIO GRASSI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1705867851062589
Orcid: https://orcid.org/0000000337353427
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2022/1 | PECO6038 | Industrial Economy | 60 | Doctorate in Economics |
2022/1 | PECO5300 | Dissertation Qualification I | 30 | Masters Degree in Economics |
2022/1 | PECO5400 | Dissertation Qualification II | 30 | Masters Degree in Economics |
2021/2 | PECO5300 | Dissertation Qualification I | 30 | Masters Degree in Economics |
2019/2 | PECO6250 | Research and Thesis Seminars II | 10 | Doctorate in Economics |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Guided Students: