ROBSON ANTONIO GRASSI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1705867851062589
Orcid: https://orcid.org/0000000337353427
Disciplines taught:
Academic term![]() |
Code | Name | Hours | Course |
---|---|---|---|---|
2023/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
2023/1 | PECO6038 | Industrial Economy | 60 | Doctorate in Economics |
2023/1 | PECO5038 | Industrial Economy | 60 | Masters Degree in Economics |
2022/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
2022/1 | PECO5038 | Industrial Economy | 60 | Masters Degree in Economics |
Pages
Guided Students: