ALEXANDRE OTTONI TEATINI SALLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1107306178088215
Orcid: https://orcid.org/0000000190742531
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Theoretical convergences between John M. Keynes macrodynamics and Thorstein Veblens Institutional Economics | 31/03/2025 | 24 | Coordinator * |
| Theoretical and historical foundations of economic development: an institutionalist interpretation | 02/03/2022 | 24 | Coordinator * |
| Economic development, institutional change and environmental sustainability | 01/03/2020 | 24 | Coordinator * |
| Economic development, institutional change and environmental sustainability: the missing link | 01/03/2019 | 24 | Coordinator * |
| 01/03/2017 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2024/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2023/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2022/2 | PECO5400 | Dissertation Qualification II | 30 | Masters Degree in Economics |
| 2022/1 | PECO5300 | Dissertation Qualification I | 30 | Masters Degree in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| RAFAEL BARBIERI CAMATTA | Beyond Conspicuous Consumption: A Proposal of Interpretation of Consumption Theory in Thorstein Veblen | 30/05/2014 | Advisor * | MSc dissertation |
| ANDREA FERNANDES RODRIGUES | External financial fragility: an analysis of the Brazilian economy in the period 1994-2012. | 07/06/2013 | Advisor * | MSc dissertation |
| THAIS OLIVEIRA DE OLIVEIRA | Institutions, Development and Sustainability under the perspective of the Original Institutional Economy | 05/06/2013 | Advisor * | MSc dissertation |
| DACIELI SAUSEN | An institutionalist approach to economic development: an emphasis on Brazilian Science, Technology and Innovation Policy from the 1990s | 15/06/2012 | Advisor * | MSc dissertation |
| MATEUS ALVES NAZARETH | The Phillips Curve in Brazil and inflation targeting policy - an analysis of the evolution of the trade-off over the period 1980-2010 | 13/06/2011 | Advisor * | MSc dissertation |
