ROGERIO ARTHMAR
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3900351075202052
Orcid: https://orcid.org/0000000170852645
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Sismondi: history, liberty and the critique of political economy | 01/03/2019 | 48 | Coordinator * |
| 01/03/2016 | 36 | Coordinator * | |
| 01/03/2010 | 24 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2022/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2021/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2021/2 | PECO5200 | Dissertation Project II | 30 | Masters Degree in Economics |
| 2021/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2021/1 | PECO5039 | History of Economic Thought | 60 | Masters Degree in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| DANTE LOUBACH DE LIMA | A study on economic dynamics and progress in Growth Models | 31/05/2011 | Advisor * | MSc dissertation |
| HELDO SIQUEIRA DA SILVA JUNIOR | Mechanisms of transmission of monetary policy in post-real Brazil | 20/05/2011 | Advisor * | MSc dissertation |
| DANILO SOARES MONTE-MOR | Application of extreme value theory in Long-Short strategies | 17/12/2010 | Advisor * | MSc dissertation |
| GUILHERME LUCAS BARCELOS | Harrod's model and the theory of economic growth in the twentieth century. | 27/05/2009 | Advisor * | MSc dissertation |
| FELIPE LISBOA GUEDES | Export and economic growth: a cointegration analysis for the Brazilian economy | 26/05/2008 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
