Courses
Course offering:
| 2026/1 | 2025/2 | 2025/1 | 2024/2 |
| 2024/1 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PECO6037 | Microeconomics I | Doctoral degree | 60 |
| PECO5037 | Microeconomics I | Master's degree | 60 |
| PECO5013 | Monetary and Fiscal Policy | Master's degree | 60 |
| PECO6061 | Regional Economy | Doctoral degree | 60 |
| PECO5061 | Regional Economy | Master's degree | 60 |
| PECO6061 | Regional Economy | Doctoral degree | 60 |
| PECO6018 | Research Methodology in Economy | Doctoral degree | 30 |
| PECO5018 | Research Methodology in Economy | Master's degree | 30 |
| PECO5022 | Special Topics in Economics: Institutional Economics | Master's degree | 60 |
| PECO5040 | Special Topics in Economics: Time Series | Master's degree | 60 |
