ANA CAROLINA GIUBERTI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7213083068331720
Orcid: https://orcid.org/0000000166856272
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
04/06/2024 | 60 | Coordinator * | |
01/03/2022 | 60 | Coordinator * | |
Macroeconomic impacts of public policies | 02/06/2020 | 48 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
2023/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
FLÁDIA VALÉRIA DANTAS DOS SANTOS | Expansive effects of intergovernmental transfers and the transbording effect of public expenditure in brazilian municipalities: a study via panel data for the period 2010 to 2015 | 24/05/2018 | Advisor * | MSc dissertation |
TAÍS REGINA DA SILVA FERREIRA | Multidimensional poverty in the brazilian states from 2003 to 2015: measuring and determinants | 03/05/2018 | Advisor * | MSc dissertation |
MARINA BRANQUINHO RODRIGUES | Intergovernmental transfers and fiscal equalization in brazilian municipalities | 31/07/2017 | Advisor * | MSc dissertation |
IGHOR DAVID DIAS | State public budget: an evaluation of spending control mechanisms | 30/05/2017 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3