RENATO NUNES DE LIMA SEIXAS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/1824359260532530
Orcid: https://orcid.org/0000000205105181
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/03/2022 | 60 | Coordinator * | |
| UFES as an instrument of public policy and its social impact | 03/08/2021 | 24 | Coordinator * |
| 01/08/2020 | 120 | Coordinator * | |
| Assessing Economic Impacts of the Reflorestar Program on Payments for Environmental Services | 01/08/2018 | 72 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2024/2 | PECO6018 | Research Methodology in Economy | 30 | Doctorate in Economics |
| 2024/2 | PECO5018 | Research Methodology in Economy | 30 | Masters Degree in Economics |
| 2023/2 | PECO5018 | Research Methodology in Economy | 30 | Masters Degree in Economics |
| 2023/2 | PECO6018 | Research Methodology in Economy | 30 | Doctorate in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| PEDRO HENRIQUE SILVA MONTEIRO | Assessment of the medium term economic impact for municipalities affected by the Mariana-MG-Brazil disaster | 27/09/2022 | Advisor * | MSc dissertation |
