RICARDO RAMALHETE MOREIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3263921271806291
Orcid: https://orcid.org/0000000219054872
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 17/06/2024 | 60 | Coordinator * | |
| 15/08/2019 | 36 | Coordinator * | |
| Coordination of fiscal and monetary policies in Brazil: is there a consistent rule? | 22/06/2017 | 24 | Coordinator * |
| 01/06/2012 | 24 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2021/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2021/2 | PECO5034 | Macroeconomics I | 60 | Masters Degree in Economics |
| 2021/1 | PECO6013 | Monetary and Fiscal Policy | 60 | Doctorate in Economics |
| 2021/1 | PECO5013 | Monetary and Fiscal Policy | 60 | Masters Degree in Economics |
| 2021/1 | PECO5100 | Dissertation Project I | 30 | Masters Degree in Economics |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| DANIEL PEREIRA DOS ANJOS | Fiscal rule and effectiveness of monetary policy: the brazilian case | 15/04/2021 | Advisor * | MSc dissertation |
| CHRISTIAN NDEGE KOBUNDA | The Determinants Of Inflation In The Democratic Republic of the Congo: An Econometric Study (2005-2015) | 19/06/2019 | Advisor * | MSc dissertation |
| KIARA DE DEUS DEMURA | Credibility of monetary and fiscal policies and country risk: an empirical analysis for the Brazilian case | 23/05/2018 | Advisor * | MSc dissertation |
| LEONARDO BIANCHI DOS SANTOS | Total factor productivity and the Phillips Curve: evidences for brazilian economy | 28/07/2017 | Advisor * | MSc dissertation |
| JOELSON JUNIO AZEREDO CRUZ | Analysis of the impacts of trade balances and real exchange rate on potential output changes for Brazilian states | 23/06/2017 | Advisor * | MSc dissertation |
