ANA CAROLINA GIUBERTI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7213083068331720
Orcid: https://orcid.org/0000000166856272
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 04/06/2024 | 60 | Coordinator * | |
| 01/03/2022 | 60 | Coordinator * | |
| Macroeconomic impacts of public policies | 02/06/2020 | 96 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2024/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2023/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| AMANDA CARLA RAMOS PENA | Advisor * | Proposal for msc dissertation | ||
| KAIQUE LOPES DE OLIVEIRA | Fiscal policy, public debt and activity level: a VAR analysis on the 2002 - 2020 period | Advisor * | Proposal for msc dissertation | |
| LUIZ FELIPE MAGNAGO BLULM | The contribution of innovation channels to the growth of TPF in Brazil | Advisor * | Proposal for phd thesis | |
| LUIZ FELIPE MAGNAGO BLULM | Essays in the Economics of Education: Evaluation of Educational Public Policies | 29/04/2025 | Advisor | Doctoral thesis |
| AMANDA CARLA RAMOS PENA | Impact of the educational process at UFES: an evaluation of the wages differential of its graduates in the formal labor market. | 20/09/2024 | Advisor | Academic master's dissertation |
