ANA CAROLINA GIUBERTI
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7213083068331720
Orcid: https://orcid.org/0000000166856272
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/03/2022 | 60 | Coordinator * | |
| Macroeconomic impacts of public policies | 02/06/2020 | 96 | Coordinator * |
| 04/06/2024 | 60 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
| 2024/2 | PECO6300 | Thesis Qualification I | 30 | Doctorate in Economics |
| 2025/2 | PECO6400 | Thesis Qualification II | 30 | Doctorate in Economics |
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| AMANDA CARLA RAMOS PENA | Advisor * | Proposal for msc dissertation | ||
| AMANDA CARLA RAMOS PENA | Impact of the educational process at UFES: an evaluation of the wages differential of its graduates in the formal labor market. | 20/09/2024 | Advisor | Academic master's dissertation |
| ANDRÉ LUIZ DE OLIVEIRA SACANI | Budgetary planning: an assessment of the opening of additional credits of municipalities in the state of the Espírito Santo State - Brazil 2015-2018 | 08/07/2021 | Advisor * | MSc dissertation |
| EDUARDO ALVES PEREIRA | An analysis of the quality of education on labour productivity and economic growth of the brasilian states (2005 to 2019) | 28/09/2022 | Advisor * | MSc dissertation |
| FLÁDIA VALÉRIA DANTAS DOS SANTOS | Expansive effects of intergovernmental transfers and the transbording effect of public expenditure in brazilian municipalities: a study via panel data for the period 2010 to 2015 | 24/05/2018 | Advisor * | MSc dissertation |
